This journal outlines the crazy experiances of my 6 months in India. I have been staying here in the small Kerelan village of Sachtamcotta teaching english at a nearby school. Every spare moment has gone to travelling, and the entries enclosed outline the people and places I have met and seen.
|
[ Zoom ] |
|
| Day | Journal date: | Country | Place | Title | Distance | Media | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Aug 24, 2005 21:39 | Canada | Red Lake | » Leaving Home | 0 km | 2.3 (4 votes) | |
| 3 | Aug 26, 2005 21:48 | Canada | Winnipeg | » Leaving Family | 269 km | 3.5 (4 votes) | |
| 6 | Aug 29, 2005 21:53 | Canada | Toronto | » Leaving Canada | 1784 km | 3 (2 votes) | |
| 6 | Aug 30, 2005 01:04 | United States | Los Angeles | » Leaving Continent | 5280 km | 5 (1 votes) | |
| 6 | Aug 30, 2005 06:43 | Taiwan (Republic of China) | Taipei | » Via Taiwan | 16201 km | ||
| 6 | Aug 30, 2005 08:49 | Malaysia | Kuala Lumpur | » Nap in Malaysia | 19433 km | 2.3 (3 votes) | |
| 6 | Aug 30, 2005 09:28 | India | Chennai | » In India! | 22036 km |
(5)
|
2.6 (5 votes) |
| 12 | Sep 05, 2005 09:46 | India | Quilon | » Arrival @ Placement | 22653 km |
(5)
|
3.3 (3 votes) |
| 14 | Sep 07, 2005 10:00 | India | Quilon | » Settling In | 22653 km | 5 (2 votes) | |
| 17 | Sep 10, 2005 10:06 | India | Quilon | » Exploring | 22653 km | 5 (1 votes) | |
| 23 | Sep 16, 2005 10:09 | India | Cochin | » Cochin | 22781 km |
(12)
|
4 (3 votes) |
| 29 | Sep 22, 2005 10:16 | India | Quilon | » Back in Quilon | 22909 km | 3 (1 votes) | |
| 34 | Sep 27, 2005 10:21 | India | Trivandrum | » The Trivandrum, Kovellum & Varkala Tour | 22966 km |
(4)
|
3.3 (3 votes) |
| 34 | Sep 27, 2005 10:26 | India | Bangalore | » Bangalore, Mysore | 23473 km |
(3)
|
3 (2 votes) |
| 50 | Oct 13, 2005 10:38 | India | Cochin | » Cochin Nostalgia | 23840 km | 2.2 (2 votes) | |
| 56 | Oct 19, 2005 10:46 | India | Varkala | » Weekend on the Beach | 23988 km | ||
| 64 | Oct 27, 2005 09:28 | India | Periyār Sanctuary | » Jungle Trek/ One of those weeks | 24092 km | 2.5 (2 votes) | |
| 71 | Nov 03, 2005 10:33 | India | Quilon | » Fireworks | 24190 km | 4 (4 votes) | |
| 76 | Nov 08, 2005 08:58 | India | Varkala | » lost resolution | 24212 km | 4 (1 votes) | |
| 85 | Nov 17, 2005 11:20 | India | Cape Comorin | » Healthy Again. | 24331 km | 3.3 (3 votes) | |
| 108 | Dec 10, 2005 11:24 | India | Trivandrum | » the past month | 24416 km | ||
| 119 | Dec 21, 2005 09:44 | India | Ooty | » Beautifully Cold Ooty | 24742 km | 4 (3 votes) | |
| 129 | Dec 31, 2005 11:56 | India | Palolem | » Christmas and Newyears | 25239 km | 3.3 (3 votes) | |
| 133 | Jan 04, 2006 05:41 | India | Hampi | » Ruins and More | 25505 km | 3 (3 votes) | |
| 136 | Jan 07, 2006 07:30 | India | Bombay | » Busy Bombay | 26066 km | 3.8 (4 votes) | |
| 140 | Jan 11, 2006 07:41 | India | Udaipur City | » Bond... James Bond. | 26697 km | 5 (2 votes) | |
| 142 | Jan 13, 2006 10:55 | India | Jodhpur City | » I've got the blues | 26898 km |
(3)
|
3 (2 votes) |
| 147 | Jan 18, 2006 09:48 | India | Jaisalmer | » Camels & Thiefs | 27122 km | 2 (2 votes) | |
| 150 | Jan 21, 2006 08:16 | India | Pushkar | » Lazy Pushkar | 27488 km | 3 (2 votes) | |
| 153 | Jan 24, 2006 04:49 | India | Agra | » The Taj | 27904 km | 4.5 (2 votes) | |
| 154 | Jan 25, 2006 05:19 | India | Varanassi | » Dead Cows | 28478 km | ||
| 161 | Feb 01, 2006 03:18 | India | Darjeeling | » Tea and Special Tea | 29038 km | ||
| 170 | Feb 10, 2006 03:44 | India | Gangtok | » Out of India | 29087 km | 2.7 (1 votes) | |
| 173 | Feb 13, 2006 04:36 | India | Kolkata | » Goodbye India | 29618 km | 5 (4 votes) |