This is my lovely journal. I'm writting it so that all my super cool chums can see what a spiffing time I am having while I'm in all the English speaking places of the world. Yar. I'll try not to bore you all. Mwah mwah mwah! Catch you later dudes.
|
[ Zoom ] |
| Day | Journal date: | Country | Place | Title | Distance | Media | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Sep 01, 2005 17:33 | United Kingdom | London | » One sleep to go. | 0 km | 2.7 (10 votes) | |
| 5 | Sep 06, 2005 04:09 | Australia | Perth City | » DRINK | 14492 km | 3 (7 votes) | |
| 7 | Sep 08, 2005 15:18 | Australia | Ayers Rock (Uluru) | » Ayers Rock Massive! | 16163 km | 4.3 (4 votes) | |
| 8 | Sep 09, 2005 15:36 | Australia | Cairns | » The east coast tour begins. | 17940 km | 4.8 (4 votes) | |
| 19 | Sep 20, 2005 01:59 | Australia | Mission Beach | » I love lamp | 18059 km | 5 (1 votes) | |
| 20 | Sep 21, 2005 08:10 | Australia | Magnetic Island | » Captain Daniel Daniel! | 18214 km | ||
| 28 | Sep 29, 2005 07:08 | Australia | Whitsunday Islands | » Scuba duba doo! | 18451 km | 5 (3 votes) | |
| 35 | Oct 06, 2005 04:20 | Australia | Fraser Island | » Blame Canada | 19097 km |
(10)
|
5 (1 votes) |
| 38 | Oct 09, 2005 01:51 | Australia | Hervey Bay | » Just a quicky | 19128 km |
(51)
|
3.6 (5 votes) |
| 43 | Oct 14, 2005 03:24 | Australia | Noosa | » Rich man's playground | 19283 km | ||
| 43 | Oct 14, 2005 03:30 | Australia | Brisbane | » Karaoke Classic | 19409 km | ||
| 43 | Oct 14, 2005 03:48 | Australia | Surfers Paradise | » Boogie! | 19479 km | ||
| 45 | Oct 16, 2005 03:52 | Australia | Byron Bay | » Born again surf chick | 19554 km |
(23)
|
3.2 (2 votes) |
| 58 | Oct 29, 2005 05:06 | Australia | Sydney | » Big City! | 20180 km | ||
| 62 | Nov 02, 2005 10:53 | Australia | Melbourne | » Ladies Day darlings, Yar! | 20894 km | 5 (1 votes) | |
| 63 | Nov 03, 2005 11:42 | New Zealand (Aotearoa) | Christchurch | » TIme to visit the Kiwis | 23303 km | 1 (1 votes) | |
| 66 | Nov 06, 2005 03:07 | New Zealand (Aotearoa) | Lake Tekapo | » Postcard stop off | 23483 km |
(10)
|
1 (1 votes) |
| 67 | Nov 07, 2005 11:02 | New Zealand (Aotearoa) | Queenstown | » Mummy wasn't happy | 23668 km | ||
| 71 | Nov 11, 2005 11:43 | New Zealand (Aotearoa) | Fox Glacier | » Poopy Rain. | 23873 km | 5 (1 votes) | |
| 72 | Nov 12, 2005 11:36 | New Zealand (Aotearoa) | Hokitika | » Yawn | 23986 km | ||
| 73 | Nov 13, 2005 04:22 | New Zealand (Aotearoa) | Hanmer Springs | » Feelin hot hot hot! | 24140 km | 5 (2 votes) | |
| 75 | Nov 15, 2005 02:10 | New Zealand (Aotearoa) | Kaikoura | » Ka ka ka ka | 24213 km | ||
| 77 | Nov 17, 2005 02:31 | New Zealand (Aotearoa) | Nelson | » Soup! | 24344 km | ||
| 77 | Nov 17, 2005 11:12 | New Zealand (Aotearoa) | Wellington | » The windy city | 24470 km | ||
| 78 | Nov 18, 2005 11:22 | New Zealand (Aotearoa) | Lake Taupo | » We are sailing, we are sailing la la la la, la la | 24763 km | ||
| 80 | Nov 20, 2005 11:34 | New Zealand (Aotearoa) | Waitomo | » stay away from the light, but its so pretty! | 24857 km | ||
| 82 | Nov 22, 2005 05:47 | New Zealand (Aotearoa) | Auckland | » What a smashing bunch of peops | 25016 km | ||
| 86 | Nov 26, 2005 06:47 | New Zealand (Aotearoa) | Rotorua | » Anyone for rotton eggs? | 25185 km |
(39)
|
5 (1 votes) |
| 89 | Nov 29, 2005 07:24 | New Zealand (Aotearoa) | Maunganui | » Mountain Sunset | 25334 km | 5 (1 votes) | |
| 91 | Dec 01, 2005 14:22 | New Zealand (Aotearoa) | Whangamata | » What a super day for the beach | 25537 km | ||
| 92 | Dec 02, 2005 03:38 | New Zealand (Aotearoa) | Auckland | » Honey we're home | 25642 km |
(31)
|
5 (2 votes) |
| 94 | Dec 04, 2005 08:40 | Fiji | Nadi | » Bula Chipstick! | 27781 km | ||
| 95 | Dec 05, 2005 09:01 | Fiji | Mana Island | » Lovely little island, Stay away from the food! | 27817 km |
(9)
|
3 (1 votes) |
| 97 | Dec 07, 2005 04:53 | Fiji | Mamanuca | » Beachcomber Island actually | 27831 km |
(7)
|
1 (1 votes) |
| 99 | Dec 09, 2005 05:20 | Fiji | Nadi | » Just back for the night | 27877 km |
(3)
|
|
| 101 | Dec 11, 2005 06:26 | United States | San Francisco | » It's America baby! | 36695 km |
(15)
|
|
| 105 | Dec 15, 2005 07:01 | United States | New York | » Da city dat never sleeps init. | 40829 km |
(26)
|