To document my travels after Peace Corps
|
[ Zoom ] |
| Day | Journal date: | Country | Place | Title | Distance | Media | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Jul 18, 2004 21:15 | United States | Beckley | » Back to Romania from visit home | 0 km | 1 (3 votes) | |
| 350 | Jul 03, 2005 11:55 | Romania | Miercurea-Ciuc | » Floor Lovin | 8184 km | 1.5 (29 votes) | |
| 361 | Jul 14, 2005 11:59 | Romania | Braşov | » Camping | 8266 km | 2.8 (13 votes) | |
| 364 | Jul 17, 2005 12:06 | Romania | Vama Veche | » Beach Bum | 8582 km | 4.1 (12 votes) | |
| 367 | Jul 20, 2005 17:06 | Romania | Vama Veche | » Middle of first week | 8582 km | 3.5 (4 votes) | |
| 382 | Aug 04, 2005 09:18 | Bulgaria | Varna | » Varna and duty-free shops | 8662 km | 4.3 (6 votes) | |
| 384 | Aug 06, 2005 08:54 | Romania | Vama Veche | » 3 weeks and counting, varna liberty parade | 8742 km | ||
| 413 | Sep 04, 2005 10:44 | Romania | Bucharest | » Left The Beach-Photos!!! | 8954 km |
(6)
|
4.5 (12 votes) |
| 417 | Sep 08, 2005 10:51 | Romania | Braşov | » Back to the Lake | 9094 km | 4.3 (3 votes) | |
| 422 | Sep 13, 2005 10:59 | Romania | Miercurea-Ciuc | » Saying Goodbye -Ciuc | 9176 km | 2 (1 votes) | |
| 426 | Sep 17, 2005 11:11 | Romania | Braşov | » Getting to Bus - Brasov | 9258 km | 1 (1 votes) | |
| 429 | Sep 20, 2005 19:00 | France | Paris | » Je suis a paris! | 11044 km | 2.4 (2 votes) | |
| 430 | Sep 21, 2005 09:26 | Singapore | Singapore | » Layover- cool airport | 21794 km | 3.4 (3 votes) | |
| 431 | Sep 22, 2005 17:25 | Australia | Perth Airport | » Arrive Down Under | 25708 km | ||
| 435 | Sep 26, 2005 07:54 | Australia | Norseman | » Off to cross the Nullarbor -No story | 26256 km | 1.7 (3 votes) | |
| 438 | Sep 29, 2005 07:49 | Australia | Ceduna | » Crossed the Nullarbor -no story | 27377 km | ||
| 440 | Oct 01, 2005 07:50 | Australia | Port Lincoln | » Arrive at Sister's -Nullarbor Story | 27733 km |
(23)
|
2.7 (6 votes) |
| 559 | Jan 28, 2006 11:51 | Australia | Port Lincoln | » Oz Update- more pics | 27733 km |
(39)
|
3.1 (9 votes) |
| 605 | Mar 14, 2006 21:13 | United States | San Diego | » Left OZ ->San diego | 41164 km | 3 (5 votes) | |
| 609 | Mar 18, 2006 21:38 | Mexico | Tijuana | » Went to Tijuana | 41189 km | ||
| 611 | Mar 21, 2006 18:00 | United States | Beckley | » Meet the Parents | 44748 km | 5 (1 votes) | |
| 611 | Mar 21, 2006 14:00 | United States | Roanoke | » Touch Down Roanoke | 44624 km | ||
| 611 | Mar 20, 2006 21:44 | United States | San Diego | bye bye San Diego (no text in journal) | 41214 km |