Eurotrip Unlimited

My third trip to Europe. I'm not sure why but I seem to have uploaded nothing but tiny thumbnails, maybe I should upload the originals instead

  • 46 days (15 Mar 2005 - 30 Apr 2005)
  • 28916 km (17968 miles)
  • 11 countries
  • 36 entries (135 words)
  • 979 photos
  • 3.3 ratings (177 votes)
You need to upgrade your Flash Player Click here to start downloading FlashPlayer!
Map
[ Zoom ]
Day Journal date: Country Place Title Distance Media Rating
1 Mar 15, 2005 16:00 Argentina Buenos Aires » Departure from home 0 km 1 (4 votes)
1 Mar 15, 2005 18:00 Brazil Porto Alegre » First landing 867 km 2 (2 votes)
1 Mar 15, 2005 20:00 Brazil Florianópolis » Second Landing 1242 km 1.9 (13 votes)
1 Mar 15, 2005 21:50 Brazil Rio de Janeiro » Change of flight 1991 km 2.7 (7 votes)
1 Mar 15, 2005 22:50 Brazil São Paulo » Second change of flight 2345 km 1 (1 votes)
1 Mar 16, 2005 12:00 Spain Madrid » Arrived to Europe 10737 km [*] (62) 3 (6 votes)
11 Mar 26, 2005 09:00 Spain Toledo » Again 10803 km [*] (5) 3 (6 votes)
12 Mar 26, 2005 19:00 Spain Madrid » Return 10869 km 3 (2 votes)
18 Apr 02, 2005 09:00 Spain Salamanca » Going to Salamanca 11047 km [*] (85) 3 (6 votes)
18 Apr 02, 2005 15:00 Spain Ávila » Avila fortress 11135 km 3.5 (4 votes)
19 Apr 02, 2005 20:00 Spain Madrid » Return 11226 km 5 (1 votes)
19 Apr 03, 2005 09:00 Spain Alcalá de Henares » Home of Cervantes 11255 km [*] (27) 4.3 (12 votes)
19 Apr 03, 2005 15:00 Spain Guadalajara » An error 11279 km [*] (1) 3 (4 votes)
20 Apr 03, 2005 17:00 Spain El Escorial » Too late 11363 km [*] (1) 3 (6 votes)
20 Apr 03, 2005 20:00 Spain Madrid » Return 11408 km 3 (6 votes)
25 Apr 09, 2005 09:00 Spain Burgos » Land of El Cid 11626 km [*] (19) 5 (6 votes)
25 Apr 09, 2005 13:00 Spain Bilbao » Through the snow 11743 km [*] (21) 5 (1 votes)
26 Apr 09, 2005 17:00 Spain Donostia-San Sebastián » The sea 11824 km [*] (28) 5 (6 votes)
26 Apr 10, 2005 09:00 France Bayonne » Another country 11869 km [*] (18) 4 (1 votes)
26 Apr 10, 2005 13:00 France Biarritz » Beautiful 11876 km [*] (41) 3.5 (2 votes)
27 Apr 10, 2005 18:00 Spain Lerma » Corrupt castle 12117 km [*] (19) 2.1 (12 votes)
27 Apr 10, 2005 21:00 Spain Madrid » Return 12299 km [*] (8) 2.7 (7 votes)
31 Apr 15, 2005 10:00 United Kingdom London » Via Gatwick 13565 km [*] (165) 3 (6 votes)
34 Apr 18, 2005 16:00 United Kingdom Greenwich » Latitude zero 13574 km [*] (38) 3 (6 votes)
35 Apr 19, 2005 07:00 Netherlands Amsterdam » Red lights district 13926 km [*] (28) 2.3 (9 votes)
36 Apr 20, 2005 15:00 Belgium Brussel » Comics 14100 km [*] (87) 3 (6 votes)
37 Apr 20, 2005 21:00 Netherlands Amsterdam » Return 14274 km [*] (9) 3 (6 votes)
37 Apr 21, 2005 13:00 Czech Republic Prague » Bohemia 14986 km [*] (154) 1.2 (3 votes)
40 Apr 23, 2005 17:00 Germany Dortmund » Red sun 15505 km [*] (1) 3 (6 votes)
40 Apr 24, 2005 16:00 Italy Rome » Colisseum 16642 km [*] (82) 3.3 (7 votes)
42 Apr 26, 2005 07:00 Italy Florence » David 16873 km [*] (46) 3 (6 votes)
43 Apr 26, 2005 19:00 Italy Rome » Return 17104 km 3 (6 votes)
43 Apr 27, 2005 09:00 Switzerland Genève » Peace 17800 km [*] (34) 3 (6 votes)
44 Apr 28, 2005 12:20 Spain Madrid » Goodbye party 18826 km 3 (6 votes)
46 Apr 30, 2005 02:00 Brazil São Paulo » Final flight 27218 km 3 (6 votes)
46 Apr 30, 2005 06:00 Argentina Buenos Aires Home 28916 km 3 (6 votes)
[Error 2: Unknown: write failed: No space left on device (28) (Unknown:0)]