Bits and Pieces
|
[ Zoom ] |
|
| Day | Journal date: | Country | Place | Title | Distance | Media | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Jan 19, 2003 23:30 | New Zealand (Aotearoa) | Auckland | Leaving home | 0 km | 1.4 (9 votes) | |
| 1 | Jan 20, 2003 16:34 | United States | Honolulu | Jared Lost his CD's | 7086 km | 3 (1 votes) | |
| 2 | Jan 21, 2003 01:32 | Canada | Vancouver | The McFarlanes and The Cooks | 11449 km | 5 (1 votes) | |
| 6 | Jan 25, 2003 01:36 | Canada | Fernie | Pip and the Snow | 12035 km | 1 (1 votes) | |
| 55 | Mar 15, 2003 02:40 | United States | Whitefish | » Across the Border | 12168 km | 1 (1 votes) | |
| 56 | Mar 16, 2003 01:43 | Canada | Fernie | Back to the slush | 12301 km | 5 (1 votes) | |
| 73 | Apr 02, 2003 02:43 | Canada | Calgary | With Adam | 12491 km | 5 (1 votes) | |
| 74 | Apr 03, 2003 02:44 | Canada | Banff | Alone! | 12596 km | 5 (1 votes) | |
| 76 | Apr 05, 2003 02:44 | Canada | Calgary | Outta here | 12701 km | 4.9 (1 votes) | |
| 76 | Apr 05, 2003 02:45 | Canada | Ottawa | The Losos Family | 15581 km | 2.1 (2 votes) | |
| 89 | Apr 18, 2003 04:46 | United States | Hartford | Mike Richardson | 16055 km | 5 (1 votes) | |
| 89 | Apr 18, 2003 04:46 | United States | Hartford | Mike Richardson | 16055 km | 5 (1 votes) | |
| 90 | Apr 19, 2003 04:47 | United States | Washington DC | Matt Cowie and Robin Hoecker | 16543 km | 1 (1 votes) | |
| 93 | Apr 22, 2003 01:48 | Canada | Ottawa | Michelle Losos | 17277 km | 3 (1 votes) | |
| 97 | Apr 26, 2003 18:48 | United Kingdom | Maida Vale | Fi's Flat | 22638 km | 5 (1 votes) | |
| 99 | Apr 28, 2003 18:49 | United Kingdom | Kettering | The Malones | 22736 km | 5 (1 votes) | |
| 101 | Apr 30, 2003 17:51 | Gibraltar | the Rock | The Peacockes | 24611 km | 3 (1 votes) | |
| 101 | Apr 30, 2003 17:51 | Spain | Málaga | Pickup | 24506 km | 5 (1 votes) | |
| 101 | Apr 30, 2003 17:52 | Spain | Granada | L'Alhambra | 24805 km | 5 (1 votes) | |
| 107 | May 06, 2003 18:53 | United Kingdom | Kennington | 11 Cleaver Street | 26400 km | 5 (1 votes) | |
| 228 | Sep 04, 2003 18:53 | United Kingdom | Cambridge | CDP & Cambridge | 26529 km | 5 (1 votes) | |
| 300 | Nov 15, 2003 17:56 | Germany | Darmstadt | Hallmian and Nick | 27180 km | 2 (2 votes) | |
| 301 | Nov 16, 2003 17:56 | Germany | Köln | » Robin Hoecker | 27349 km | 5 (1 votes) | |
| 303 | Nov 18, 2003 18:57 | United Kingdom | Cambridge | Home | 27843 km | 5 (1 votes) | |
| 346 | Dec 31, 2003 18:58 | United Kingdom | Edinburgh | Hogmanay! | 28314 km | 5 (1 votes) | |
| 351 | Jan 05, 2004 18:59 | United Kingdom | Cambridge | The New Year | 28785 km | 5 (1 votes) | |
| 446 | Apr 09, 2004 18:00 | Italy | Forlì | Tuscany! | 30036 km | 5 (1 votes) | |
| 452 | Apr 15, 2004 18:01 | Italy | La Spezia | Cinque Terre | 30214 km | 5 (1 votes) | |
| 452 | Apr 15, 2004 18:02 | Italy | Bologna | Rain | 30341 km | 1 (1 votes) | |
| 455 | Apr 18, 2004 19:03 | United Kingdom | London | Toby's Bday | 31496 km | 5 (1 votes) | |
| 456 | Apr 19, 2004 19:04 | United Kingdom | Cambridge | Home | 31576 km | 5 (1 votes) | |
| 566 | Aug 07, 2004 09:00 | United Kingdom | Inverness | » A week in the northern highlands | 32225 km |
(72)
|
4.5 (10 votes) |
| 594 | Sep 04, 2004 18:04 | France | Nice | Damned Ferries! | 33954 km | 2.8 (2 votes) | |
| 595 | Sep 05, 2004 18:05 | France | Bastia | » Finally! | 34165 km |
(4)
|
5 (1 votes) |
| 596 | Sep 06, 2004 11:00 | France | Borgo | » Shuttle | 34183 km |
(2)
|
5 (1 votes) |
| 596 | Sep 06, 2004 17:13 | France | Monte Cinto | Haut Asco | 34240 km | ||
| 597 | Sep 07, 2004 07:00 | France | Monte Cinto | » First day of the GR20 | 34240 km |
(32)
|
2.9 (1 votes) |
| 598 | Sep 08, 2004 07:48 | France | Col de Vergio | » Day 2 of the GR20 | 34288 km |
(22)
|
|
| 599 | Sep 09, 2004 07:55 | France | Col de Vergio | » Quitters | 34288 km |
(18)
|
|
| 600 | Sep 10, 2004 07:01 | France | Porto | » Porto and Piana | 34314 km |
(12)
|
|
| 601 | Sep 11, 2004 19:10 | France | Piana | » The Calanches and Ajaccio | 34321 km |
(11)
|
|
| 602 | Sep 12, 2004 07:18 | France | Ajaccio | » Down the SW coast | 34358 km |
(1)
|
|
| 603 | Sep 13, 2004 07:22 | France | Bonifacio | » Bonifacio | 34427 km |
(6)
|
|
| 604 | Sep 14, 2004 07:30 | France | Aullène | » Aullene | 34471 km |
(10)
|
|
| 608 | Sep 18, 2004 18:05 | France | Nice | » Stuck in Nice | 34734 km |
(2)
|
5 (1 votes) |
| 609 | Sep 19, 2004 19:06 | United Kingdom | Cambridge | Home | 35819 km | 5 (1 votes) | |
| 616 | Sep 26, 2004 05:20 | United States | Palo Alto | » Pelikan Technologies | 44419 km | 5 (1 votes) | |
| 618 | Sep 28, 2004 19:23 | United Kingdom | Cambridge | » Home! | 53019 km | 5 (1 votes) | |
| 706 | Dec 25, 2004 05:08 | United States | Los Angeles | Stopovers huh | 61746 km | 1 (2 votes) | |
| 707 | Dec 26, 2004 06:09 | New Zealand (Aotearoa) | Mount Maunganui | » Home! | 72216 km |
(30)
|
5 (1 votes) |
| 712 | Dec 31, 2004 06:10 | New Zealand (Aotearoa) | Piha | » NYE 2004/2005 | 72387 km |
(4)
|
5 (1 votes) |
| 720 | Jan 08, 2005 01:00 | New Zealand (Aotearoa) | Auckland | » Mandy & Joe's Wedding | 72416 km |
(12)
|
5 (1 votes) |
| 728 | Jan 16, 2005 13:13 | United States | Los Angeles | Garden State | 82926 km | 5 (1 votes) | |
| 729 | Jan 17, 2005 19:12 | United Kingdom | Cambridge | Kind of Home | 91653 km | 5 (1 votes) | |
| 768 | Feb 25, 2005 05:00 | South Africa | Johannesburg | South Africa | 100797 km | 1 (1 votes) | |
| 768 | Feb 25, 2005 18:00 | South Africa | Hotazel | » Kalahari Meerkat Project | 101318 km |
(11)
|
3.6 (3 votes) |
| 772 | Mar 01, 2005 09:02 | South Africa | Augrabies Falls National Park | » Augrabies Falls National Park | 101621 km |
(3)
|
5 (1 votes) |
| 773 | Mar 02, 2005 17:00 | South Africa | Mata Mata | » Kgalagadi Transfrontier Park | 101938 km |
(16)
|
3.4 (5 votes) |
| 776 | Mar 05, 2005 16:00 | South Africa | Johannesburg | Civilization | 102747 km | 5 (1 votes) | |
| 797 | Mar 26, 2005 13:00 | United Kingdom | Derby | » Campbell Ogilvie's Wedding | 112012 km |
(11)
|
5 (1 votes) |
| 802 | Mar 31, 2005 19:45 | Hungary | Budapest | » Budapest | 113592 km |
(40)
|
5 (1 votes) |
| 805 | Apr 03, 2005 23:30 | United Kingdom | Cambridge | Home | 115046 km | 5 (1 votes) | |
| 837 | May 05, 2005 19:13 | United Kingdom | Cambridge | » Moni & Tom get engaged | 115046 km |
(20)
|
|
| 846 | May 14, 2005 19:30 | Italy | Rome | » Roma! | 116524 km |
(24)
|
4.2 (5 votes) |
| 850 | May 18, 2005 23:50 | United Kingdom | Ayr | Scotland | 118477 km | 5 (1 votes) | |
| 851 | May 19, 2005 23:30 | United Kingdom | Mallaig | Doune on the Knoydart Peninsula | 118666 km | 5 (2 votes) | |
| 853 | May 21, 2005 19:30 | United Kingdom | Edinburgh | Edinburgh | 118866 km | 5 (1 votes) | |
| 854 | May 22, 2005 14:15 | United Kingdom | Glasgow | » Glasgoo! | 118933 km | 3.7 (3 votes) | |
| 854 | May 22, 2005 19:10 | United Kingdom | Prestwick | Chris & Caro | 118979 km | 5 (1 votes) | |
| 854 | May 22, 2005 23:45 | United Kingdom | Cambridge | Home | 119459 km | 5 (1 votes) | |
| 921 | Jul 29, 2005 00:00 | United States | Washington DC | » The McAuliffe Family Holiday & Me | 125356 km |
(7)
|
4 (1 votes) |
| 923 | Jul 31, 2005 00:00 | United States | Saint Jerome Point | The Shore | 125463 km | 1 (1 votes) | |
| 926 | Aug 02, 2005 07:00 | United Kingdom | Cambridge | Home | 131372 km | 5 (1 votes) | |
| 930 | Aug 06, 2005 14:20 | United Kingdom | Cairngorm Mountains | » Walking in the Cairngorms with Jayden | 131971 km |
(13)
|
5 (1 votes) |
| 946 | Aug 22, 2005 21:40 | Germany | Muenster | » Albatros Technologies | 132903 km | 3 (1 votes) | |
| 951 | Aug 27, 2005 12:00 | United Kingdom | Snowdonia | » Snowdonia with Matt Cowie & Adrian Tweedale | 133706 km |
(24)
|
5 (1 votes) |
| 971 | Sep 16, 2005 21:00 | Spain | Barcelona | » Barcelona!!! | 135091 km |
(13)
|
|
| 995 | Oct 10, 2005 22:40 | Spain | Girona | » Mas Grau | 135176 km |
(19)
|
3 (1 votes) |
| 1014 | Oct 29, 2005 15:01 | Netherlands | Amsterdam | » Mikey B's stag do | 136342 km |
(11)
|
|
| 1049 | Dec 03, 2005 12:00 | United Kingdom | Kettering | » Malone Xmas | 136725 km | 3.8 (2 votes) | |
| 1059 | Dec 13, 2005 03:00 | Japan | Narita | Stopover by some temples and sushi...yum | 146244 km | ||
| 1060 | Dec 14, 2005 22:00 | New Zealand (Aotearoa) | Auckland | » Home again | 155080 km | ||
| 1061 | Dec 15, 2005 22:00 | New Zealand (Aotearoa) | Napier | » Napier for the pre-wedding (dis)organisation | 155427 km |
(4)
|
|
| 1062 | Dec 16, 2005 09:00 | New Zealand (Aotearoa) | Waipatiki | » Last night as a free man... | 155538 km |
(2)
|
|
| 1063 | Dec 17, 2005 03:00 | New Zealand (Aotearoa) | Eskdale | » After the fact... smiles all round. | 155654 km |
(21)
|
|
| 1063 | Dec 17, 2005 22:30 | New Zealand (Aotearoa) | Waipatiki | » Wrap up the next day | 155770 km |
(4)
|
|
| 1089 | Jan 12, 2006 18:00 | United States | San Francisco | » Meetup with Monica and Katie | 166475 km | ||
| 1090 | Jan 13, 2006 15:00 | United Kingdom | Cambridge | Back in the cold dark to work | 175057 km | ||
| 1267 | Jul 09, 2006 16:00 | Turkey | Istanbul | » Turkey - 4 days in Istanbul | 177566 km |
(8)
|
3.6 (1 votes) |
| 1271 | Jul 13, 2006 16:15 | Turkey | Gallipoli Peninsula | » Gallipoli | 177788 km |
(4)
|
|
| 1272 | Jul 14, 2006 12:36 | Turkey | Bergama | » Pergamon | 177936 km |
(5)
|
|
| 1273 | Jul 15, 2006 16:43 | Turkey | Efesos | » Selcuk & Ephesus | 178069 km |
(3)
|
3.8 (1 votes) |
| 1274 | Jul 16, 2006 15:28 | Turkey | Pamukkale | » Pamukkale - The White Terraces | 178226 km |
(2)
|
5 (1 votes) |
| 1276 | Jul 18, 2006 17:05 | Turkey | Hisarönü | » Hisaronu - our place | 178379 km |
(4)
|
5 (1 votes) |
| 1280 | Jul 22, 2006 21:30 | Turkey | Sütçüler | » Yazili Kanyon | 178644 km |
(5)
|
4.9 (4 votes) |
| 1281 | Jul 23, 2006 13:36 | Turkey | Olympos | Olympos | 178776 km | 5 (2 votes) | |
| 1281 | Jul 23, 2006 21:39 | Turkey | Salda Gölü | » Camping at Salda Golu | 178925 km |
(1)
|
|
| 1282 | Jul 24, 2006 13:37 | Turkey | Antalya | Antalya | 179040 km | ||
| 1283 | Jul 25, 2006 21:43 | Turkey | Xanthos | » Xanthos ruins | 179179 km |
(2)
|
|
| 1283 | Jul 25, 2006 21:52 | Turkey | Sütçüler | » Yazili Kanyon | 179376 km |
(2)
|
1.6 (1 votes) |
| 1286 | Jul 28, 2006 13:38 | Turkey | Eğirdir | » Egirdir | 179421 km |
(2)
|
|
| 1295 | Aug 06, 2006 23:52 | United Kingdom | Cambridge | Home from holiday | 182285 km | ||
| 1307 | Aug 18, 2006 22:53 | Germany | Bremen | Visiting Kyle in Bremen | 182878 km | ||
| 1309 | Aug 20, 2006 23:54 | United Kingdom | Cambridge | Home from another holiday... | 183471 km | ||
| 1351 | Oct 01, 2006 02:54 | United States | Boston | Visiting Katie | 188734 km | ||
| 1360 | Oct 10, 2006 23:56 | United Kingdom | Cambridge | Home again. | 193997 km | ||
| 1432 | Dec 21, 2006 16:00 | United Kingdom | Layer Marney | Toby and Laura's wedding | 194061 km | ||
| 1435 | Dec 24, 2006 02:15 | Japan | Narita | » 8-hr Stopover | 203581 km | ||
| 1435 | Dec 24, 2006 20:17 | New Zealand (Aotearoa) | Auckland | NZ for Xmas | 212417 km | ||
| 1466 | Jan 24, 2007 01:20 | United States | Los Angeles | Stopover | 222927 km | ||
| 1467 | Jan 25, 2007 15:00 | United Kingdom | Cambridge | Home? | 231654 km | ||
| 1748 | Nov 02, 2007 23:00 | United States | Cambridge | » Boston | 236974 km |
(7)
|