A dry-witted account of my travels while trying to escape the rat race
|
[ Zoom ] |
| Day | Journal date: | Country | Place | Title | Distance | Media | Rating |
|---|---|---|---|---|---|---|---|
| 1 | May 22, 2004 10:20 | United Kingdom | London | Before I leave | 0 km | 4 (9 votes) | |
| 24 | Jun 14, 2004 21:43 | United States | Death Valley Junction | » Into the Valley of Death | 8466 km |
(1)
|
4 (9 votes) |
| 28 | Jun 18, 2004 19:55 | United States | Las Vegas | » Viva | 8582 km | 4 (9 votes) | |
| 36 | Jun 27, 2004 04:35 | United States | Moab | » The real Wild West | 9144 km |
(1)
|
4 (9 votes) |
| 37 | Jun 27, 2004 20:21 | United States | Hardin | » They even shot their own horses for cover | 9957 km |
(1)
|
4 (9 votes) |
| 38 | Jun 29, 2004 04:41 | United States | Sundance | » Where the Kid got his name | 10252 km | 4 (9 votes) | |
| 43 | Jul 04, 2004 04:41 | United States | Brainerd | » Tracing the ancestors | 11077 km | 4 (9 votes) | |
| 51 | Jul 12, 2004 04:42 | United States | New Orleans | » Bourbon on Bourbon | 12938 km | 4 (9 votes) | |
| 59 | Jul 19, 2004 21:57 | United States | Florida City | » The nice looking Aligators | 14008 km | 4 (9 votes) | |
| 67 | Jul 28, 2004 04:43 | United States | Nashville | » Clowns on stage | 15344 km | 4 (9 votes) | |
| 76 | Aug 06, 2004 01:44 | Canada | Québec | » Do you know the Cavern Club ? | 17094 km | 4 (9 votes) | |
| 115 | Sep 13, 2004 13:55 | United Kingdom | London | » My time back at home | 22093 km | 4 (9 votes) | |
| 116 | Sep 14, 2004 11:33 | Russian Federation | Saint Petersburg | » Off to the Soviet Sun | 24191 km | 4 (9 votes) | |
| 117 | Sep 16, 2004 07:23 | Russian Federation | Saint Petersburg | » St Petersberg, Venetian style | 24191 km | 3.3 (7 votes) | |
| 118 | Sep 17, 2004 07:15 | Russian Federation | Moscow | » Viva Vlad ! | 24825 km | 4 (9 votes) | |
| 120 | Sep 18, 2004 11:21 | Russian Federation | Moscow | » Bowling for Moscow | 24825 km | 4 (9 votes) | |
| 121 | Sep 19, 2004 11:44 | Russian Federation | Moscow | » Gorky Park II | 24825 km | 4 (9 votes) | |
| 122 | Sep 20, 2004 11:46 | Russian Federation | Moscow | » Chandeliers for sale | 24825 km | 4 (9 votes) | |
| 123 | Sep 21, 2004 11:24 | Russian Federation | Moscow | » "I'm no criminal" | 24825 km | 4 (9 votes) | |
| 123 | Sep 22, 2004 00:14 | Russian Federation | Yekaterinburg | » Ill in the middle of nowhere | 26244 km | 4 (9 votes) | |
| 125 | Sep 23, 2004 11:35 | Russian Federation | Yekaterinburg | » Vic the provonazi | 26244 km | 4.9 (1 votes) | |
| 126 | Sep 24, 2004 11:29 | Russian Federation | Yekaterinburg | » Baltica 3's and Pringles on the Trans-Sib | 26244 km | 2.7 (1 votes) | |
| 127 | Sep 25, 2004 10:21 | Russian Federation | Listvyanka | » It's damn cold in Siberia | 26388 km | 3.9 (7 votes) | |
| 136 | Oct 04, 2004 14:51 | China | Beijing | » Back in Beijing | 30732 km |
(1)
|
4 (9 votes) |
| 136 | Oct 05, 2004 08:12 | China | Beijing | » A day in Beijing | 30732 km |
(1)
|
5 (1 votes) |
| 139 | Oct 07, 2004 16:30 | United Kingdom | London | » Going home again | 38880 km | 4 (9 votes) | |
| 147 | Oct 16, 2004 00:06 | United Kingdom | Leeds | » Leeds Leeds Leeds | 39155 km |
(1)
|
4 (9 votes) |
| 150 | Oct 18, 2004 21:54 | Ireland, Republic of | Dublin | » Back in the Ireland | 39468 km | 4 (9 votes) | |
| 152 | Oct 20, 2004 22:01 | Ireland, Republic of | Galway | » Who says Ireland has bad weather ? I do. | 39655 km | 5 (1 votes) | |
| 153 | Oct 21, 2004 22:12 | United Kingdom | London | » Going in a week? | 40293 km | 4 (9 votes) | |
| 161 | Oct 29, 2004 13:57 | United Kingdom | London | » 34 | 40293 km | 4 (9 votes) | |
| 167 | Nov 05, 2004 02:29 | Japan | Kyōto | » Love Japan | 49783 km |
(1)
|
5 (1 votes) |
| 169 | Nov 06, 2004 10:05 | Japan | Hiroshima | » A city that needs no introduction | 50093 km |
(1)
|
4 (9 votes) |
| 169 | Nov 07, 2004 07:48 | Japan | Okayama | » Oxygen bars, Karoke bars and Capsule hotels | 50231 km | 4 (9 votes) | |
| 172 | Nov 10, 2004 02:17 | New Zealand (Aotearoa) | Wellington | » NZ at last | 59662 km | 4 (9 votes) | |
| 174 | Nov 12, 2004 00:08 | New Zealand (Aotearoa) | Franz Josef | » A walk on the ice | 60107 km |
(2)
|
4 (9 votes) |
| 175 | Nov 13, 2004 00:04 | New Zealand (Aotearoa) | Queenstown | » Crystal clear South Island | 60317 km | 4 (9 votes) | |
| 179 | Nov 17, 2004 03:19 | New Zealand (Aotearoa) | Christchurch | » Found that sun | 60664 km | 4 (9 votes) | |
| 180 | Nov 18, 2004 04:39 | New Zealand (Aotearoa) | Picton | » Cue tumbleweeds | 60951 km | 4 (9 votes) | |
| 185 | Nov 22, 2004 21:46 | New Zealand (Aotearoa) | Wellington | » Standing still again | 61019 km | 4 (9 votes) | |
| 193 | Dec 01, 2004 01:22 | New Zealand (Aotearoa) | Wellington | » Off your bike | 61019 km | 4 (9 votes) | |
| 199 | Dec 07, 2004 00:32 | New Zealand (Aotearoa) | Wellington | » Pulled out by the pigs ! | 61019 km | 4 (9 votes) | |
| 205 | Dec 13, 2004 00:26 | New Zealand (Aotearoa) | Wellington | » The reason I'm phoning you today | 61019 km | 4 (9 votes) | |
| 217 | Dec 25, 2004 01:48 | New Zealand (Aotearoa) | Wanganui | » Sunburnt on Xmas Day | 61173 km | 4 (9 votes) | |
| 223 | Dec 31, 2004 01:30 | Australia | Sydney | » A night at the Opera (House) | 63391 km |
(1)
|
4 (9 votes) |
| 235 | Jan 12, 2005 04:10 | New Zealand (Aotearoa) | Wellington | » The video shop | 65619 km | 4 (9 votes) | |
| 244 | Jan 21, 2005 02:39 | New Zealand (Aotearoa) | Wellington | » Earthquake! | 65619 km | 4 (1 votes) | |
| 254 | Jan 31, 2005 03:48 | New Zealand (Aotearoa) | Wellington | » Me and King Kong | 65619 km |
(1)
|
1 (1 votes) |
| 276 | Feb 22, 2005 05:59 | New Zealand (Aotearoa) | Wellington | » The End of Kong | 65619 km |
(3)
|
4 (9 votes) |
| 295 | Mar 12, 2005 23:20 | New Zealand (Aotearoa) | Wellington | » That'll be $10 please | 65619 km |
(1)
|
4 (9 votes) |
| 304 | Mar 21, 2005 21:22 | New Zealand (Aotearoa) | Te Anau | » The Sound of Milford | 66352 km |
(4)
|
4 (9 votes) |
| 307 | Mar 25, 2005 07:48 | New Zealand (Aotearoa) | Queenstown | » Queenstown 2 | 66449 km |
(2)
|
4 (9 votes) |
| 315 | Apr 02, 2005 06:29 | Fiji | Nadi | » Cast away! | 69582 km |
(6)
|
5 (1 votes) |
| 338 | Apr 25, 2005 04:42 | New Zealand (Aotearoa) | Wellington | » I'm sorry I'm not available, but I can be booked | 72211 km |
(4)
|
4 (9 votes) |
| 373 | May 30, 2005 04:54 | New Zealand (Aotearoa) | Wellington | » The last days of Wellington | 72211 km |
(7)
|
4 (9 votes) |
| 375 | May 31, 2005 11:22 | Japan | Narita | » A stop in Japan | 81485 km |
(1)
|
4 (9 votes) |
| 375 | Jun 01, 2005 09:21 | United Kingdom | Pinner | » So now then ... ? | 91070 km | 4 (9 votes) |