Round the world

Our trip starts on Oct 31st. We fly from Edinburgh to London. On Nov 1st we leave for San Francisco. On Nov 5th we fly to the Cook Islands. We arrive in Christchurch New Zealand on 10th Nov and plan to cover the south and North islands before flying out of Auckland on the 5th December-bound for Singapore.On the 9th we leave Singapore for Hong Kong and then leave for London on the 12th Dec arriving back in Edinburgh on Monday Dec the 13th.

  • 43 days (31 Oct 2004 - 13 Dec 2004)
  • 43604 km (27094 miles)
  • 6 countries
  • 26 entries (5008 words)
  • 327 photos
  • 3.8 ratings (150 votes)
You need to upgrade your Flash Player Click here to start downloading FlashPlayer!
Map
[ Zoom ]
Day Journal date: Country Place Title Distance Media Rating
1 Oct 31, 2004 16:05 United Kingdom Edinburgh » Here we go-Edinburgh 0 km [*] (5) 3 (2 votes)
1 Nov 01, 2004 15:58 United Kingdom London » London the start 535 km 3 (2 votes)
2 Nov 02, 2004 06:51 United States San Francisco » San Francisco 9163 km [*] (34) 3 (2 votes)
6 Nov 06, 2004 02:01 Cook Islands Avarua » Rarotonga 16803 km [*] (13) 3 (2 votes)
10 Nov 10, 2004 01:10 New Zealand (Aotearoa) Christchurch » Christchurch 20365 km [*] (16) 3 (2 votes)
12 Nov 12, 2004 07:41 New Zealand (Aotearoa) Dunedin » Christchurch to Dunedin 20675 km [*] (36) 3 (2 votes)
12 Nov 12, 2004 07:41 New Zealand (Aotearoa) Dunedin » Christchurch to Dunedin 20675 km [*] (33) 3 (2 votes)
15 Nov 15, 2004 07:54 New Zealand (Aotearoa) Te Anau » Te Anau 20897 km [*] (17) 3 (2 votes)
17 Nov 17, 2004 08:01 New Zealand (Aotearoa) Queenstown » Queenstown 20994 km [*] (14) 3 (2 votes)
19 Nov 18, 2004 22:46 New Zealand (Aotearoa) Wanaka » Wanaka and puzzle world 21037 km [*] (11) 3 (1 votes)
21 Nov 20, 2004 22:49 New Zealand (Aotearoa) Nelson » Nelson 21545 km [*] (10) 3 (2 votes)
23 Nov 23, 2004 08:58 New Zealand (Aotearoa) Picton » The road to Picton 21607 km [*] (3) 3 (2 votes)
24 Nov 24, 2004 08:01 New Zealand (Aotearoa) Wellington » Wellington 21674 km [*] (9) 3 (2 votes)
26 Nov 26, 2004 02:46 New Zealand (Aotearoa) Rotorua » Rotorua 22055 km [*] (9) 3 (2 votes)
27 Nov 27, 2004 03:23 New Zealand (Aotearoa) Whakatane » Whakatane 22142 km [*] (8) 3 (2 votes)
27 Nov 27, 2004 08:03 New Zealand (Aotearoa) Whakatane » Whakatane 22142 km [*] (4) 3 (2 votes)
27 Nov 27, 2004 09:04 New Zealand (Aotearoa) Rotorua » from Rotorua to Whakatane 22229 km [*] (4) 3 (2 votes)
30 Nov 30, 2004 05:02 New Zealand (Aotearoa) Whangamata » The Coromandel Peninsula 22320 km [*] (14) 3 (2 votes)
31 Dec 01, 2004 05:19 New Zealand (Aotearoa) Thames » Thames 22351 km [*] (10) 3 (2 votes)
32 Dec 02, 2004 08:04 New Zealand (Aotearoa) Auckland » Auckland 22425 km [*] (14) 3 (2 votes)
35 Dec 05, 2004 07:53 Singapore Singapore » Singapore 30845 km [*] (18) 2.9 (4 votes)
38 Dec 08, 2004 14:18 Singapore Singapore » Raffles 30845 km [*] (20) 3 (2 votes)
39 Dec 09, 2004 07:55 Hong Kong Hong Kong (historical) » Hong Kong 33434 km [*] (17) 3 (2 votes)
42 Dec 12, 2004 08:17 Hong Kong Hong Kong (historical) » leaving Hong Kong 33434 km [*] (8) 3 (2 votes)
43 Dec 13, 2004 15:57 United Kingdom London » Return to London 43070 km 3 (2 votes)
44 Dec 13, 2004 16:07 United Kingdom Edinburgh » Return for Christmas-Edinburgh 43605 km 3 (2 votes)
[Error 2: Unknown: write failed: No space left on device (28) (Unknown:0)]