South Island Jan/Feb 2009

4 week driving tour of the south island New Zealand

  • 27 days (23 Jan 2009 - 19 Feb 2009)
  • 2006 km (1246 miles)
  • 1 country
  • 23 entries (1678 words)
  • 143 photos
  • 4.9 ratings (2 votes)
You need to upgrade your Flash Player Click here to start downloading FlashPlayer!
Map
[ Zoom ]
Day Journal date: Country Place Title Distance Media Rating
1 Jan 23, 2009 08:16 New Zealand (Aotearoa) Wellington » Day 0 0 km [*] (2)
2 Jan 24, 2009 19:37 New Zealand (Aotearoa) Howard Junction » Day 1 182 km
2 Jan 25, 2009 06:53 New Zealand (Aotearoa) Westport » Day 2 274 km [*] (4)
3 Jan 26, 2009 07:21 New Zealand (Aotearoa) Punakaiki » Day 3 318 km [*] (6)
4 Jan 27, 2009 07:35 New Zealand (Aotearoa) Ruatapu » Day 4 405 km [*] (7)
5 Jan 28, 2009 07:50 New Zealand (Aotearoa) Franz Josef » Day 5 493 km [*] (4)
7 Jan 29, 2009 08:21 New Zealand (Aotearoa) Lake Paringa » Day 6 566 km [*] (3)
8 Jan 30, 2009 08:29 New Zealand (Aotearoa) Wanaka » Day 7 678 km [*] (3)
9 Jan 31, 2009 08:41 New Zealand (Aotearoa) Moke Creek » Day8 729 km [*] (7)
10 Feb 01, 2009 23:50 New Zealand (Aotearoa) South Mavora Lake » Day 9/10 781 km [*] (5)
12 Feb 04, 2009 00:01 New Zealand (Aotearoa) Milford Sound » Day 11/12 855 km [*] (10)
14 Feb 06, 2009 00:25 New Zealand (Aotearoa) Te Anau Downs » Day 13/14 943 km [*] (7)
16 Feb 08, 2009 00:35 New Zealand (Aotearoa) Clifden » Day 15 1009 km [*] (8)
17 Feb 09, 2009 00:45 New Zealand (Aotearoa) Invercargill » Day 16 1073 km [*] (4)
18 Feb 10, 2009 00:55 New Zealand (Aotearoa) Niagara » Day 17/18 1138 km [*] (27)
19 Feb 11, 2009 02:06 New Zealand (Aotearoa) Berwick » Day 19 1242 km [*] (8)
20 Feb 12, 2009 02:20 New Zealand (Aotearoa) Timaru City » Day 20 1437 km [*] (13)
21 Feb 13, 2009 02:49 New Zealand (Aotearoa) Arthur's Pass » Day 21 1601 km [*] (3)
22 Feb 14, 2009 03:01 New Zealand (Aotearoa) Moana » Day 22 1643 km [*] (5)
23 Feb 15, 2009 03:09 New Zealand (Aotearoa) Lyell » Day 23 1743 km [*] (3)
24 Feb 16, 2009 03:30 New Zealand (Aotearoa) Motueka » Day 24/25 1853 km [*] (11)
26 Feb 18, 2009 03:43 New Zealand (Aotearoa) Pelorus River » Day 26 1919 km [*] (3)
27 Feb 19, 2009 03:52 New Zealand (Aotearoa) Wellington » Day 27 2006 km
[Error 2: Unknown: write failed: No space left on device (28) (Unknown:0)]