This is a blog about my trip around the world, although that is a bit of a trick as I will not go the whole way around the world. The plan is to fly to Thailand and then travel around Asia for 4 1/2 months before heading down to Australia to do a WHV (Working Holiday Visa) around the country and then on to Fiji, New Zealand and then back home to the UK via Hong Kong for a couple of weeks. The aim is to try and go to some of the less traveled areas, so I will be spending a month at least traveling through Java and Sumatra in Indonesia.
|
[ Zoom ] |
| Day | Journal date: | Country | Place | Title | Distance | Media | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Oct 07, 2008 16:38 | United Kingdom | Gunnislake | » About to go | 0 km | ||
| 1 | Oct 07, 2008 23:00 | United Kingdom | South Kensington | Overnight before flying | 303 km | ||
| 2 | Oct 08, 2008 17:20 | Bahrain | Al Manāma | Stop over | 5383 km | ||
| 2 | Oct 09, 2008 03:15 | Thailand | Bangkok International Airport | Arrive Bangkok | 10757 km | ||
| 4 | Oct 11, 2008 11:00 | Thailand | Kanchanaburi | Bridge over River Kwai | 10875 km | ||
| 6 | Oct 13, 2008 04:00 | Thailand | Bangkok | Grand Palace | 10986 km | ||
| 7 | Oct 14, 2008 15:25 | Thailand | Ayuthaya | Ayuthaya, Second Capital | 11053 km | ||
| 9 | Oct 16, 2008 05:00 | Thailand | Chiang Mai | » Chiang Mai | 11575 km | ||
| 12 | Oct 19, 2008 00:00 | Thailand | Pai | Pai, and sunrise on Doi Kiew Lom | 11658 km | ||
| 14 | Oct 21, 2008 11:00 | Thailand | Mae Hong Son | Rafting down river Pai | 11713 km | ||
| 15 | Oct 22, 2008 13:52 | Thailand | Chiang Mai | Brief stopover | 11838 km | ||
| 16 | Oct 23, 2008 14:00 | Thailand | Chiang Khong | » Heading to the Border | 12059 km | ||
| 18 | Oct 24, 2008 22:00 | Laos | Luang Phrabang | Craze bus journey | 12246 km | ||
| 20 | Oct 27, 2008 10:00 | Laos | Plain of Jars | Phonsavan and Plain of Jars | 12365 km | ||
| 22 | Oct 29, 2008 08:00 | Laos | Vang Vieng | Tubing and fun | 12460 km | ||
| 26 | Nov 02, 2008 10:00 | Laos | Vientane | Tour of a Capital | 12569 km | ||
| 28 | Nov 04, 2008 01:00 | Laos | Savannakhét | Dinsouars | 12847 km | ||
| 29 | Nov 05, 2008 02:00 | Laos | Paksé | » Tour of the Bolaven Plateau | 13042 km |
(2)
|
|
| 30 | Nov 06, 2008 06:00 | Laos | Don Det | Getting to somewhere with no planning | 13170 km | ||
| 34 | Nov 10, 2008 02:30 | Cambodia | Stung Treng | » Crossing the boarder | 13223 km | ||
| 35 | Nov 11, 2008 03:55 | Cambodia | Phnom Penh | A look at the Khmer Rouge years | 13470 km | ||
| 37 | Nov 13, 2008 05:00 | Cambodia | Siem Reap | Dragoon Boat Racing | 13704 km | ||
| 38 | Nov 13, 2008 22:30 | Cambodia | Angkor Wat | Angkor Wat | 13710 km | ||
| 39 | Nov 15, 2008 12:00 | Thailand | Bangkok | Bus journeys | 14075 km | ||
| 40 | Nov 15, 2008 23:00 | Thailand | Chumphon | Train and bus journeys | 14466 km | ||
| 40 | Nov 16, 2008 02:30 | Thailand | Ko Tao | » Diving | 14556 km | ||
| 49 | Nov 25, 2008 03:00 | Thailand | Khao Lak | After the Tsumani | 14799 km | ||
| 50 | Nov 26, 2008 05:00 | Thailand | Phuket | Relaxing | 14883 km | ||
| 52 | Nov 28, 2008 05:00 | Thailand | Ao Karon | » Beach at last | 14903 km | ||
| 53 | Nov 29, 2008 05:30 | Thailand | Ao Nang | » Backpackers beach | 14969 km | ||
| 59 | Dec 05, 2008 03:00 | Thailand | Ko Phi Phi Don | » Diving | 15010 km | ||
| 60 | Dec 06, 2008 06:10 | Thailand | Ao Nang | (draft) - Beach | 15040 km | ||
| 61 | Dec 07, 2008 09:00 | Thailand | Hat Yai | » Leaving Thailand | 15260 km | ||
| 62 | Dec 08, 2008 11:48 | Malaysia | George Town | » New culture | 15439 km | ||
| 65 | Dec 11, 2008 03:00 | Malaysia | Kuala Lumpur | » Chinatown and shopping | 15732 km | ||
| 69 | Dec 15, 2008 13:15 | Indonesia | Kuta | » Arrival Indonesia | 17730 km | ||
| 70 | Dec 16, 2008 12:28 | Indonesia | Uluwatu | » Monkeys | 17748 km | ||
| 71 | Dec 17, 2008 12:39 | Indonesia | Ubud | » More monkeys | 17791 km | ||
| 72 | Dec 18, 2008 12:55 | Indonesia | Besakih | » High temples | 17817 km | ||
| 72 | Dec 18, 2008 13:06 | Indonesia | Amed | » Rain | 17840 km | ||
| 73 | Dec 19, 2008 02:00 | Indonesia | Amed | » Wreck diving | 17840 km | ||
| 73 | Dec 19, 2008 09:00 | Indonesia | Singaraja | » Lovina | 17906 km | ||
| 74 | Dec 20, 2008 03:00 | Indonesia | Danau Bratan | » The Mountains | 17926 km | ||
| 74 | Dec 20, 2008 07:00 | Indonesia | Mayong | » Mountain Views | 17951 km | ||
| 74 | Dec 20, 2008 09:30 | Indonesia | Pulukan | » Medewi Surf Breaks | 17978 km | ||
| 75 | Dec 21, 2008 03:00 | Indonesia | Ubud | » Temples | 18029 km | ||
| 76 | Dec 22, 2008 03:00 | Indonesia | Ubud | » More temples | 18029 km | ||
| 78 | Dec 24, 2008 01:30 | Indonesia | Kuta | » Christmas Eve | 18055 km | ||
| 79 | Dec 25, 2008 05:00 | Indonesia | Kuta | » Christmas Day | 18055 km | ||
| 80 | Dec 26, 2008 13:30 | Indonesia | Kuta | » Boxing Day football and surfing | 18055 km | ||
| 85 | Dec 31, 2008 14:00 | Indonesia | Kuta | » New Years Eve | 18055 km | ||
| 88 | Jan 03, 2009 07:00 | Indonesia | Gilimanuk | » Leaving Bali | 18158 km | ||
| 88 | Jan 03, 2009 12:30 | Indonesia | Probolinggo | » Buses | 18300 km | ||
| 89 | Jan 04, 2009 03:00 | Indonesia | Gunung Bromo | » Heading for the hills | 18337 km | ||
| 90 | Jan 04, 2009 21:00 | Indonesia | Gunung Bromo | » Sunrise (I think) | 18337 km |
(5)
|
|
| 91 | Jan 06, 2009 02:30 | Indonesia | Surakarta | » History | 18575 km | ||
| 93 | Jan 08, 2009 01:00 | Indonesia | Yogyakarta | » History part II | 18632 km |
(6)
|
|
| 95 | Jan 09, 2009 22:30 | Indonesia | Borobudur | » Sunrise and stupas | 18660 km |
(3)
|
|
| 97 | Jan 12, 2009 03:00 | Indonesia | Bandung | » Smelly City | 18957 km | ||
| 98 | Jan 13, 2009 03:00 | Indonesia | Jakarta | » Capital | 19078 km | ||
| 99 | Jan 14, 2009 01:30 | Indonesia | Bandar Lampung | » Heading to Sumatra | 19269 km |
(1)
|
|
| 100 | Jan 15, 2009 03:00 | Indonesia | Bandar Lampung | » Wanderings | 19269 km |
(1)
|
|
| 100 | Jan 15, 2009 13:00 | Indonesia | Bengkulu | » Trans Sumatran Highway Part I | 19650 km | ||
| 101 | Jan 16, 2009 07:00 | Indonesia | Bengkulu | » Token white man | 19650 km |
(1)
|
|
| 102 | Jan 17, 2009 01:00 | Indonesia | Bengkulu | » Forts and kids | 19650 km |
(2)
|
|
| 102 | Jan 17, 2009 06:00 | Indonesia | Padang | » Trans Sumatran Highway Part II | 20033 km |
(1)
|
|
| 103 | Jan 18, 2009 03:00 | Indonesia | Bukittinggi | » Temples and forts | 20104 km |
(2)
|
|
| 104 | Jan 19, 2009 01:30 | Indonesia | Bonjol | » Equator and Raflesia | 20142 km |
(3)
|
|
| 105 | Jan 20, 2009 02:00 | Indonesia | Bukittinggi | » Minangkabu | 20180 km | ||
| 106 | Jan 21, 2009 02:30 | Indonesia | Maninjau | » Maninjau Tour | 20195 km | ||
| 106 | Jan 21, 2009 10:30 | Indonesia | Parapat | » Trans-Sumatran Highway Pt III | 20602 km | ||
| 107 | Jan 22, 2009 05:00 | Indonesia | Danau Toba | » Tuk-Tuk | 20686 km | ||
| 111 | Jan 26, 2009 04:00 | Indonesia | Danau Toba | » Bataks | 20686 km | ||
| 112 | Jan 27, 2009 00:30 | Indonesia | Medan | » Trans-Sumatran Highway Pt IV (Bukit Lawang) | 20799 km | ||
| 113 | Jan 28, 2009 01:30 | Indonesia | Medan | » Orangutan Feeding (Bukit Lawang) | 20799 km | ||
| 114 | Jan 29, 2009 02:00 | Indonesia | Medan | » Jungle Trek (Bukit Lawang) | 20799 km | ||
| 115 | Jan 30, 2009 02:00 | Indonesia | Banda Aceh | » Trans-Sumatran Highway Pt V | 21231 km | ||
| 116 | Jan 31, 2009 03:00 | Indonesia | Banda Aceh | » 4 Years on from the tsunami | 21231 km | ||
| 117 | Feb 01, 2009 01:30 | Indonesia | Pulau Weh | » Random building and island life | 21262 km | ||
| 119 | Feb 03, 2009 03:00 | Indonesia | Iboih | » Diving | 21271 km | ||
| 120 | Feb 04, 2009 04:00 | Indonesia | Iboih | » Relaxing | 21271 km | ||
| 122 | Feb 06, 2009 07:00 | Indonesia | Medan | » Trans-Sumatran Highway Pt VI (The last leg) | 21728 km | ||
| 124 | Feb 08, 2009 07:00 | Singapore | Singapore Changi Airport | » Flying around | 22370 km | ||
| 125 | Feb 09, 2009 10:00 | Singapore | Singapore | » Exploring | 22392 km | ||
| 126 | Feb 09, 2009 21:00 | Singapore | Singapore Zoological Gardens | » Night Safari | 22397 km | ||
| 126 | Feb 10, 2009 09:30 | Singapore | Singapore Zoological Gardens | (draft) - The normal zoo | 22397 km | ||
| 128 | Feb 11, 2009 20:00 | Australia | Perth City | » Arriving | 26320 km | ||
| 131 | Feb 15, 2009 02:30 | Australia | Scarborough Beach | » Life's a beach | 26329 km |
(4)
|
|
| 150 | Mar 05, 2009 23:30 | Australia | Melbourne | » Heading to work | 29066 km | ||
| 150 | Mar 06, 2009 04:19 | Australia | Melbourne | » Learning about blogging and social media | 29066 km | ||
| 151 | Mar 07, 2009 07:30 | Australia | Melbourne | » Twitter meet up and extra drinks | 29066 km | ||
| 152 | Mar 08, 2009 05:42 | Australia | Melbourne | » Alarms and new accommodation | 29066 km | ||
| 154 | Mar 10, 2009 09:00 | Australia | Melbourne | » First day | 29066 km |
(3)
|
|
| 155 | Mar 11, 2009 08:00 | Australia | Melbourne | » Finding a fellow Pom | 29066 km | ||
| 156 | Mar 12, 2009 10:30 | Australia | Melbourne | » Football for breakfast | 29066 km | ||
| 157 | Mar 13, 2009 09:00 | Australia | Melbourne | » Getting ready for a busy weekend | 29066 km | ||
| 158 | Mar 14, 2009 10:00 | Australia | Melbourne | » Sound Relief | 29066 km | ||
| 160 | Mar 16, 2009 09:30 | Australia | Melbourne | » Front of House | 29066 km | ||
| 162 | Mar 18, 2009 09:30 | Australia | Melbourne | » On the roof | 29066 km | ||
| 163 | Mar 19, 2009 09:30 | Australia | Melbourne | » Volunteers and exhibits | 29066 km | ||
| 164 | Mar 20, 2009 10:30 | Australia | Melbourne | » Last day at MCG | 29066 km | ||
| 165 | Mar 21, 2009 12:30 | Australia | Melbourne | » A day exploring | 29066 km | ||
| 166 | Mar 22, 2009 10:00 | Australia | Bright | » Heading off to Bright | 29280 km | ||
| 167 | Mar 23, 2009 09:30 | Australia | Bright | » First day at the brewery | 29280 km | ||
| 168 | Mar 24, 2009 08:00 | Australia | Bright | » Getting ready to make a Ale | 29280 km | ||
| 169 | Mar 25, 2009 09:00 | Australia | Bright | » Brewing | 29280 km | ||
| 172 | Mar 28, 2009 12:30 | Australia | Bogong High Plains | » Getting blown away | 29315 km | ||
| 173 | Mar 29, 2009 05:05 | Australia | Bright | On Your Bike | 29350 km | ||
| 179 | Apr 04, 2009 05:07 | Australia | Melbourne | Leaving Bright | 29564 km | ||
| 180 | Apr 05, 2009 06:09 | Australia | Perth City | Tigers & Buses | 32293 km | ||
| 181 | Apr 06, 2009 06:10 | Australia | Margaret River | The Last Place | 32529 km | ||
| 192 | Apr 17, 2009 06:11 | Australia | Melbourne | Back in Melbourne | 35249 km | ||
| 194 | Apr 19, 2009 06:12 | Australia | Wilsons Promontory National Park | Day out in the Park | 35420 km | ||
| 194 | Apr 19, 2009 06:16 | Australia | Melbourne | Night in the city | 35591 km | ||
| 195 | Apr 20, 2009 06:13 | Australia | Grampians | Off to the Grampians | 35826 km | ||
| 196 | Apr 21, 2009 06:17 | Australia | Princetown | Pinnacle and Great Ocean Rd Pt 1 | 36019 km | ||
| 197 | Apr 22, 2009 06:20 | Australia | Melbourne | Great Ocean Road Pt 2 | 36205 km | ||
| 199 | Apr 24, 2009 06:21 | Australia | Cowes | Penguin Parade | 36280 km | ||
| 200 | Apr 25, 2009 06:26 | Australia | Melbourne | ANZAC Day | 36355 km | ||
| 201 | Apr 26, 2009 06:27 | Australia | Perth City | Chill Out Day | 39084 km | ||
| 202 | Apr 27, 2009 06:27 | Australia | Augusta | South West Tour | 39357 km | ||
| 203 | Apr 28, 2009 06:28 | Australia | Albany | Augusta to Albany via a bloody tall tree | 39619 km | ||
| 204 | Apr 29, 2009 06:29 | Australia | Esperance | Off to Esperance | 40009 km | ||
| 205 | Apr 30, 2009 06:29 | Australia | Esperance | Day in Esperance | 40009 km | ||
| 206 | May 01, 2009 06:30 | Australia | Perth City | » Back to Perth via Wave Rock | 40616 km | ||
| 228 | May 23, 2009 05:42 | Australia | Kununurra | Off to Work | 42840 km | ||
| 260 | Jun 24, 2009 03:15 | Australia | Kununurra | (draft) - Life in a Country Town | 42840 km | ||
| 366 | Oct 08, 2009 01:37 | Australia | Kununurra | One Year On | 42840 km | ||
| 382 | Oct 24, 2009 01:37 | Australia | Sydney | Re-start traveling | 45864 km | ||
| 386 | Oct 27, 2009 23:10 | Fiji | Nadi | Holiday from my holiday | 49026 km | ||
| 400 | Nov 11, 2009 05:00 | New Zealand (Aotearoa) | Auckland | Tour of NZ | 51165 km | ||
| 401 | Nov 11, 2009 23:00 | New Zealand (Aotearoa) | HaHei | Starting out on the Stray bus | 51258 km | ||
| 402 | Nov 13, 2009 04:30 | New Zealand (Aotearoa) | Raglan | Surf Beach | 51394 km | ||
| 403 | Nov 13, 2009 22:32 | New Zealand (Aotearoa) | Waitomo Caves | Tum Tum Toobing | 51450 km | ||
| 404 | Nov 14, 2009 22:32 | New Zealand (Aotearoa) | Rotorua | Geothermal Village | 51552 km | ||
| 404 | Nov 15, 2009 04:00 | New Zealand (Aotearoa) | Taupo | Sky diving | 51614 km | ||
| 405 | Nov 15, 2009 22:34 | New Zealand (Aotearoa) | Tongariro National Park | Trying to walk through the park | 51691 km | ||
| 406 | Nov 17, 2009 03:00 | New Zealand (Aotearoa) | Wellington | The Base bar and bingo | 51930 km | ||
| 407 | Nov 17, 2009 22:37 | New Zealand (Aotearoa) | Picton | Crossing the straight | 51995 km | ||
| 407 | Nov 18, 2009 05:00 | New Zealand (Aotearoa) | Abel Tasman Point | Sky dive number 2 | 52104 km | ||
| 408 | Nov 18, 2009 20:00 | New Zealand (Aotearoa) | Abel Tasman | Tramping in a National Park | 52104 km | ||
| 409 | Nov 20, 2009 04:45 | New Zealand (Aotearoa) | Barrytown | Party at Baz Vegas | 52311 km | ||
| 410 | Nov 21, 2009 04:00 | New Zealand (Aotearoa) | Franz Josef | » Glacier | 52470 km | ||
| 422 | Dec 02, 2009 22:00 | Hong Kong | Kowloon | Back to Asia | 61754 km | ||
| 435 | Dec 15, 2009 22:00 | Australia | Melbourne | Back in Australia and the heat | 69183 km |