Travel around the world With my good mate Alan Travelling to Thailand, Australia, New Zealand, Fiji, Hawaii, Vancouver Canada.
|
[ Zoom ] |
| Day | Journal date: | Country | Place | Title | Distance | Media | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Aug 01, 2000 20:04 | United Kingdom | London | Day one | 0 km | 5 (4 votes) | |
| 1 | Aug 02, 2000 14:07 | Thailand | Bangkok | » Bangkok | 9544 km | 4 (2 votes) | |
| 2 | Aug 03, 2000 14:09 | Thailand | Krabi | Karabi | 10200 km | 3.8 (4 votes) | |
| 3 | Aug 04, 2000 14:15 | Thailand | Koh Phi Phi | » Ko phi phi | 10248 km | 2.8 (4 votes) | |
| 10 | Aug 11, 2000 14:16 | Thailand | Phuket | Phuket | 10287 km | 2.3 (3 votes) | |
| 12 | Aug 13, 2000 14:20 | Thailand | Bangkok | » Bus back to Bangkok | 10980 km | 2.5 (1 votes) | |
| 15 | Aug 16, 2000 11:52 | Australia | Sydney | OZ | 18525 km | 3.7 (1 votes) | |
| 16 | Aug 17, 2000 11:46 | Australia | Cairns | » The road to Cairns | 20490 km | 4.6 (1 votes) | |
| 29 | Aug 30, 2000 12:18 | Australia | Darwin | Road to Darwin | 22173 km | 4.2 (3 votes) | |
| 41 | Sep 11, 2000 12:26 | Australia | Alice Springs | » AliceSprings | 23464 km |
(2)
|
4 (50 votes) |
| 51 | Sep 21, 2000 12:28 | Australia | Melbourne | » Great Ocean | 25357 km | 4 (2 votes) | |
| 60 | Sep 30, 2000 12:31 | Australia | Canberra | C | 25831 km | 2.4 (1 votes) | |
| 69 | Oct 09, 2000 12:32 | Australia | Bondi | Bondi | 26037 km | 5 (4 votes) | |
| 70 | Oct 10, 2000 16:24 | Australia | Sydney | » Sydney Harbour Bridge climb | 26438 km |
(1)
|
5 (32 votes) |
| 73 | Oct 13, 2000 09:04 | New Zealand (Aotearoa) | Christchurch | NewZealand | 28577 km | 5 (1 votes) | |
| 75 | Oct 15, 2000 07:54 | New Zealand (Aotearoa) | Greymouth | To Greymouth and Arthurs Pass | 28743 km | 1 (1 votes) | |
| 76 | Oct 16, 2000 07:56 | New Zealand (Aotearoa) | Nelson | Nelson | 28960 km | 1 (1 votes) | |
| 78 | Oct 18, 2000 07:57 | New Zealand (Aotearoa) | Picton | Picton Ferry | 29022 km | 1 (1 votes) | |
| 78 | Oct 18, 2000 07:59 | New Zealand (Aotearoa) | Wellington | Wellington | 29089 km | 5 (4 votes) | |
| 79 | Oct 19, 2000 08:00 | New Zealand (Aotearoa) | Havelock North | HaveLock North ,Hastings | 29343 km | 3 (1 votes) | |
| 81 | Oct 21, 2000 08:01 | New Zealand (Aotearoa) | Napier | Napier | 29364 km | 3 (1 votes) | |
| 81 | Oct 21, 2000 08:05 | New Zealand (Aotearoa) | Taupo | Lake Taupo | 29479 km | 5 (4 votes) | |
| 84 | Oct 24, 2000 08:06 | New Zealand (Aotearoa) | Rotorua | Rotorua | 29554 km | 3 (1 votes) | |
| 86 | Oct 26, 2000 08:07 | New Zealand (Aotearoa) | Auckland | Auckland | 29722 km | 5 (4 votes) | |
| 88 | Oct 28, 2000 08:07 | New Zealand (Aotearoa) | Paihia | Bay of Islands | 29910 km | 5 (1 votes) | |
| 91 | Oct 31, 2000 07:08 | New Zealand (Aotearoa) | Auckland | Return to Auckland | 30098 km | 1 (1 votes) | |
| 93 | Nov 02, 2000 09:06 | Fiji | Nadi | » Fiji | 32237 km |
(3)
|
5 (191 votes) |
| 112 | Nov 21, 2000 07:08 | United States | Honolulu | Hawaii | 37358 km | 5 (4 votes) | |
| 121 | Nov 30, 2000 05:10 | Canada | Vancouver | Vancouver | 41720 km | 5 (4 votes) | |
| 123 | Dec 01, 2000 21:11 | United Kingdom | London | Back Home | 49311 km | 1 (1 votes) |