this is for when ppl decide to take me for a ride to a random place in romania or where ever:D
|
[ Zoom ] |
|
| Day | Journal date: | Country | Place | Title | Distance | Media | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Jul 22, 2006 09:12 | Romania | Săcele | » an other paragliding day | 0 km |
(12)
|
5 (3 votes) |
| 1 | Jul 22, 2006 20:22 | Romania | Bucarest | » this were u find out what happend:D | 136 km | 5 (2 votes) | |
| 2 | Jul 23, 2006 09:26 | Romania | Bucarest | » still in bucarest... | 136 km | ||
| 2 | Jul 23, 2006 20:53 | Romania | Săcele | » Home "Sweet" HOME | 272 km |
(8)
|
4.6 (4 votes) |
| 18 | Aug 08, 2006 16:15 | Romania | Braşov Suburbie | » Well off again to..... | 281 km | 2.6 (1 votes) | |
| 18 | Aug 08, 2006 19:05 | Romania | Bucureşti | » Again...Bucarest | 423 km |
(4)
|
4.4 (6 votes) |
| 19 | Aug 09, 2006 12:02 | Romania | Săcele | (draft) - Back Home | 559 km | ||
| 44 | Sep 03, 2006 11:54 | Romania | Bran | (draft) - Small get away to Bran | 588 km |
(28)
|
5 (1 votes) |
| 51 | Sep 10, 2006 23:57 | Romania | Săcele | (draft) - Okay... next day in Sacele | 617 km | ||
| 89 | Oct 18, 2006 19:00 | Romania | Săcele | » Meeting the other Seb | 617 km |
(5)
|
5 (1 votes) |
| 90 | Oct 19, 2006 10:48 | Romania | Sighişoara | » Off to Sighisoara | 713 km |
(27)
|
5 (1 votes) |
| 91 | Oct 20, 2006 10:49 | Romania | Braşov | (draft) - Small tour @ Brasov | 802 km | ||
| 151 | Dec 19, 2006 13:34 | Romania | Braşov Suburbie | (draft) - Getting ready to leave | 804 km | ||
| 151 | Dec 19, 2006 14:45 | Romania | Sibiu | (draft) - Arrived in Sibiu | 917 km | ||
| 152 | Dec 20, 2006 13:37 | Romania | Sibiu | (draft) - Next day in Sibiu | 917 km | ||
| 153 | Dec 21, 2006 13:37 | Romania | Sibiu | (draft) - Leaving Sibiu | 917 km | ||
| 153 | Dec 21, 2006 13:40 | Romania | Mediaş | (draft) - Short Stop in Medias | 961 km | ||
| 153 | Dec 21, 2006 13:44 | Romania | Sighişoara | (draft) - A Short walk in Sighisoara | 997 km | ||
| 154 | Dec 22, 2006 13:48 | Romania | Săcele | Back Home:) | 1093 km | ||
| 176 | Jan 13, 2007 21:14 | Romania | Bucureşti | » Planning to go to Bucuresti | 1229 km |
(45)
|
5 (13 votes) |
| 176 | Jan 14, 2007 07:28 | Romania | Bucureşti | » Meeting Bertrands Sister - finally | 1229 km |
(1)
|
5 (2 votes) |
| 176 | Jan 14, 2007 07:29 | Romania | Săcele | (draft) - Arriving at home | 1365 km | ||
| 238 | Mar 16, 2007 09:59 | Romania | Săcele | » Start | 1365 km | ||
| 239 | Mar 17, 2007 10:02 | Romania | Sinaia | » Crazy Party | 1397 km |
(44)
|
5 (18 votes) |
| 239 | Mar 17, 2007 22:54 | Romania | Săcele | (draft) - back home | 1429 km | ||
| 320 | Jun 06, 2007 12:10 | Romania | Bucureşti | Bucharest - flying out | 1565 km | ||
| 320 | Jun 06, 2007 15:00 | Germany | Cologne | LAnding in Cologne | 3166 km | ||
| 320 | Jun 06, 2007 23:58 | Germany | Aachen | Arrived in Aachen | 3229 km | ||
| 321 | Jun 07, 2007 19:00 | France | Laval | France | 3811 km | ||
| 323 | Jun 09, 2007 19:00 | France | Angers | Angers | 3880 km | ||
| 324 | Jun 10, 2007 10:00 | France | Laval | back to laval | 3949 km | ||
| 324 | Jun 10, 2007 22:00 | Belgium | Brussels | Brussels | 4430 km | ||
| 325 | Jun 11, 2007 13:00 | Belgium | Leuven | In Leuven | 4457 km | ||
| 326 | Jun 12, 2007 15:30 | Netherlands | Rotterdam | Rotterdam | 4573 km | ||
| 327 | Jun 13, 2007 11:32 | Netherlands | Kinderdijk | The Famous WindMills | 4583 km | ||
| 327 | Jun 13, 2007 15:08 | Netherlands | Rotterdam | A small drink on a terrace in the old dutch harbor | 4593 km | ||
| 328 | Jun 14, 2007 11:33 | Belgium | Leuven | Back to Toons place | 4709 km | ||
| 329 | Jun 15, 2007 15:45 | France | Bayeux | Bayeux | 5135 km | ||
| 329 | Jun 16, 2007 02:30 | France | Vire | Rentree a Vire | 5186 km | ||
| 330 | Jun 16, 2007 11:00 | France | Le Mont-Saint-Michel | Mont Saint Michel | 5237 km | ||
| 330 | Jun 16, 2007 14:18 | France | Vire | Apres Midi a Vire | 5288 km | ||
| 331 | Jun 17, 2007 19:40 | Belgium | Leuven | Back to Leuven | 5749 km | ||
| 331 | Jun 18, 2007 07:30 | Germany | Aachen | De retour chez Bertrand a Aachen | 5849 km | ||
| 333 | Jun 20, 2007 09:10 | Germany | Cologne | Going Home | 5912 km | ||
| 334 | Jun 20, 2007 11:40 | Romania | Otopeni | Landing in Romania | 7504 km | ||
| 334 | Jun 20, 2007 18:00 | Romania | Săcele | At Home in Sacele | 7627 km | ||
| 351 | Jul 07, 2007 16:00 | Romania | Braşov | (draft) - Free Hugs Campaign in Brasov | 7636 km | ||
| 354 | Jul 10, 2007 15:30 | Romania | Piatra Mare | » A nice hike till the top of Piatra Mare Mountain | 7647 km |
(10)
|
4.9 (4 votes) |