We took about 1 year to plan and save for this incredible journey of a life time. It was time to make a change in our lives and what better way to start than a Round The World Adventure.
|
[ Zoom ] |
| Day | Journal date: | Country | Place | Title | Distance | Media | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Sep 29, 2005 21:51 | Canada | Vancouver | » The Beginning | 0 km | 3 (2 votes) | |
| 3 | Oct 01, 2005 21:53 | Canada | Vancouver | » Getting Started | 0 km | 2 (1 votes) | |
| 4 | Oct 02, 2005 21:54 | Canada | Vancouver | » The News.... | 0 km | 1.4 (2 votes) | |
| 5 | Oct 03, 2005 21:55 | Canada | Vancouver | » 2 months left to go | 0 km | 2 (1 votes) | |
| 6 | Oct 04, 2005 21:56 | Canada | Vancouver | » Trying to upload..... | 0 km | ||
| 7 | Oct 05, 2005 21:57 | Canada | Vancouver | » No fixed address | 0 km | ||
| 7 | Oct 06, 2005 17:59 | Canada | Halifax | » Home for a rest??...... | 4435 km | ||
| 26 | Oct 25, 2005 18:01 | Canada | Halifax | » A housewarming......... | 4435 km | ||
| 34 | Nov 02, 2005 07:02 | Thailand | Bangkok | » Continuing the adventure | 17776 km | ||
| 46 | Nov 14, 2005 07:21 | Thailand | Krabi | » The Andaman Sea | 18433 km | ||
| 48 | Nov 16, 2005 07:06 | Thailand | Koh Samuie | » Koh Samui | 18633 km | ||
| 57 | Nov 25, 2005 07:29 | Thailand | Koh Pangan Island | » Koh Phangan | 18661 km | ||
| 85 | Dec 23, 2005 07:33 | Thailand | Koh Chang | » Koh Chang Christmas | 19023 km | 5 (2 votes) | |
| 91 | Dec 29, 2005 07:50 | Thailand | Bangkok | » getting Laos visa | 19305 km | 5 (1 votes) | |
| 92 | Dec 30, 2005 07:54 | Laos | Vientiane | » Laos - New Years | 19825 km | ||
| 96 | Jan 03, 2006 08:00 | Laos | Vang Vieng | » Laos - Vang Vieng | 19934 km | ||
| 99 | Jan 06, 2006 08:02 | Laos | Luang Prabang | » Laos - the barfing trail | 20046 km | 5 (1 votes) | |
| 105 | Jan 12, 2006 10:18 | Laos | Phong Savan | » Laos - Phonsovan | 20170 km | ||
| 112 | Jan 19, 2006 08:04 | Laos | Paksé | » Leaving Laos | 20725 km | ||
| 113 | Jan 20, 2006 08:08 | Cambodia | Siem Reap | » Cambodia - Siem Reap | 21011 km | ||
| 116 | Jan 23, 2006 08:19 | Cambodia | Phnom Penh | » Cambodia - Phnom-Penh | 21245 km | ||
| 120 | Jan 27, 2006 08:28 | Viet Nam | Mũi Ne | » Vietnam - Mui Ne | 21619 km | ||
| 134 | Feb 10, 2006 08:31 | Viet Nam | Mekong Delta | » Vietnam - Mekong Delta | 21809 km | 3 (1 votes) | |
| 144 | Feb 20, 2006 08:32 | Viet Nam | Mũi Ne | » Stop over | 21999 km | ||
| 152 | Feb 28, 2006 08:35 | Viet Nam | Ðà Lạt | » Vietnam - Dalat | 22112 km | ||
| 153 | Mar 01, 2006 08:39 | Viet Nam | Nha Trang | » Vietnam - Nha Trang | 22203 km | ||
| 159 | Mar 07, 2006 08:41 | Viet Nam | Hội An | » Vietnam - Hoi An | 22578 km | ||
| 167 | Mar 15, 2006 08:48 | Viet Nam | Huế | » Vietnam - Hue | 22709 km | ||
| 172 | Mar 20, 2006 08:53 | Viet Nam | Hanoi | » Vietnam - Hanoi and Halong Bay | 23250 km | ||
| 175 | Mar 23, 2006 07:54 | China | Kunming | » China - Kunming | 23800 km | ||
| 180 | Mar 28, 2006 08:57 | China | Lijiang | » China - Dali and Lijiang | 24115 km | ||
| 186 | Apr 03, 2006 09:11 | China | Qiaotou | » China - Tiger Leaping Gorge | 24176 km | ||
| 189 | Apr 06, 2006 09:22 | China | Zhongdian | » China - Sunburns & Snowballs - is this Shangri-La | 24255 km | ||
| 193 | Apr 10, 2006 09:59 | China | Kunming | » stopover | 24695 km | ||
| 195 | Apr 12, 2006 09:34 | China | Chongqing | » China - Chongqing and Three Gorges Dam Cruise | 25326 km | ||
| 195 | Apr 12, 2006 09:37 | China | Wuhan | » China - more cruisin' down the river | 26078 km | ||
| 198 | Apr 15, 2006 09:38 | China | Wuhan | » Gross Stuff | 26078 km | ||
| 199 | Apr 16, 2006 09:40 | China | Guilin | » China - Partying with Darkwing Duck | 26787 km | 5 (1 votes) | |
| 202 | Apr 19, 2006 09:42 | China | Guilin | » China - Guilin | 26787 km | ||
| 204 | Apr 21, 2006 09:43 | China | Yangshuo | » China - Yangshou | 26847 km | ||
| 206 | Apr 23, 2006 09:45 | Hong Kong | Hong Kong | » Hong Kong | 27317 km | ||
| 209 | Apr 26, 2006 10:04 | China | Wuyishan | » China - Wuyishan | 28044 km | ||
| 211 | Apr 28, 2006 10:05 | China | Shanghai | » China - Shanghai | 28538 km | ||
| 222 | May 09, 2006 10:06 | China | Beijing | » China - Beijing | 29619 km | ||
| 229 | May 16, 2006 10:08 | China | Pingyao | » China - Pingyao | 30095 km | ||
| 232 | May 19, 2006 10:09 | China | Xi'an | » China - Xian | 30535 km | 4 (1 votes) | |
| 235 | May 22, 2006 10:13 | China | Chengdu | » China - Chengdu | 31143 km | 4.5 (2 votes) | |
| 242 | May 29, 2006 10:33 | China | Chengdu | » Chendu - blog update | 31143 km | 3.3 (4 votes) | |
| 245 | Jun 01, 2006 07:26 | China | Lhasa | » Tibet - middle of nowhere, backside of the Earth | 32396 km | 4.1 (5 votes) | |
| 247 | Jun 03, 2006 13:03 | China | Lake Nam | » Cruisin in our 4WD......almost | 32532 km | 4.7 (3 votes) | |
| 289 | Jul 15, 2006 13:42 | Nepal | Kathmandu | » Relaxin' in Nepal | 33139 km | 4.9 (3 votes) | |
| 308 | Aug 03, 2006 08:43 | Nepal | Pokhara | » Nepal part 2 | 33283 km | 4.2 (4 votes) | |
| 310 | Aug 05, 2006 12:04 | India | Delhi Paharganj | » India - sleeping with one eye open | 33947 km | 5 (2 votes) | |
| 351 | Sep 15, 2006 14:00 | India | Jodhpur City | » Jodhpur, India | 34436 km | 5 (1 votes) | |
| 351 | Sep 15, 2006 14:14 | India | Jaisalmer | » Jaisalmer, India | 34660 km | ||
| 351 | Sep 15, 2006 14:40 | India | Jodhpur City | » Back to Jodhpur | 34884 km | ||
| 351 | Sep 15, 2006 14:54 | India | Ajmer | » Ajmer and Pushkar, India | 35045 km | ||
| 351 | Sep 15, 2006 15:23 | India | Jaipur | » Jaipur, India | 35174 km | 5 (2 votes) | |
| 353 | Sep 17, 2006 14:09 | India | Delhi Paharganj | » making our move! | 35409 km | 3.6 (1 votes) | |
| 353 | Sep 17, 2006 15:04 | India | Delhi Paharganj | (draft) - India - things to remember and forget | 35409 km | ||
| 353 | Sep 17, 2006 17:26 | Tanzania | Moshi | » Whohoo! | 40961 km | 4.4 (2 votes) | |
| 361 | Sep 25, 2006 05:51 | Tanzania | Kilimanjaro | » I think we saw a bit of heaven | 41201 km | 5 (4 votes) | |
| 365 | Sep 29, 2006 07:16 | Tanzania | Serengeti National Park | » Sleepless in Serengeti | 41694 km | 5 (2 votes) | |
| 366 | Sep 30, 2006 17:07 | Tanzania | Serengeti National Park | » more Serengeti | 41694 km | 4.7 (3 votes) | |
| 373 | Oct 07, 2006 18:36 | Egypt | Cairo | » WHOOOhoooo here come the Pyramids!! | 45319 km | 4.7 (3 votes) | |
| 375 | Oct 09, 2006 09:09 | Egypt | Cairo | » Egyptian museum | 45319 km | 2.7 (1 votes) | |
| 377 | Oct 11, 2006 09:19 | Egypt | Cairo | » The Pyramids of Giza | 45319 km | 5 (1 votes) | |
| 386 | Oct 20, 2006 14:12 | Egypt | Luxor | » Cairo to Luxor, touts and convoys! | 45825 km | 4 (1 votes) | |
| 392 | Oct 26, 2006 10:33 | Egypt | Luxor | » no way out...... | 45825 km | 4.6 (4 votes) | |
| 398 | Nov 01, 2006 14:23 | Egypt | Luxor | » Luxor - temples and tombs and touts, oh my! | 45825 km |
(8)
|
4.4 (1 votes) |
| 403 | Nov 06, 2006 15:13 | Egypt | Abu Simbel | » Colossus | 46209 km |
(10)
|
3.1 (2 votes) |
| 410 | Nov 13, 2006 17:47 | Egypt | Cairo | » Cairo and away | 47066 km | ||
| 414 | Nov 17, 2006 06:43 | United States | New York | (draft) - map track | 56099 km | ||
| 414 | Nov 17, 2006 06:46 | United States | Miami | (draft) - map track | 57858 km | ||
| 415 | Nov 18, 2006 01:42 | Peru | Lima | » South American soil! | 62083 km | ||
| 418 | Nov 21, 2006 16:29 | Peru | Máncora | » off to the beach!! | 63071 km | 4.8 (2 votes) | |
| 427 | Nov 30, 2006 15:16 | Peru | Huaraz | » from the beach to somewhere in the Andes....... | 63790 km |
(6)
|
4.3 (8 votes) |
| 442 | Dec 15, 2006 16:49 | Peru | Lima | » Lima, Christmas, new years and onward!!! | 64076 km |
(8)
|
4.2 (4 votes) |
| 463 | Jan 05, 2007 17:57 | Peru | Nazca | » Nazca thrill ride | 64461 km |
(10)
|
4.1 (8 votes) |
| 465 | Jan 07, 2007 18:50 | Peru | Cuzco | » Cuzco | 64814 km | 4.4 (1 votes) | |
| 475 | Jan 17, 2007 01:29 | Peru | Machu Picchu | » Machu Picchu | 64883 km |
(16)
|
4.9 (2 votes) |
| 481 | Jan 23, 2007 16:21 | Peru | Lake Titicaca | » Perfect Puno and Lake Titicaca | 65328 km | 5 (1 votes) | |
| 482 | Jan 24, 2007 17:14 | Bolivia | Copacabana | » Copacabana | 65380 km |
(5)
|
5 (1 votes) |
| 488 | Jan 30, 2007 16:31 | Bolivia | La Paz | » La Paz | 65488 km | ||
| 496 | Feb 07, 2007 03:49 | Bolivia | Rurrenabaque | » Rurrenabaque - the Amazon | 65723 km | 4.5 (1 votes) | |
| 502 | Feb 13, 2007 19:23 | Bolivia | Rurrenabaque | » Sweaty, stinky and a dirt landing strip anyone?? | 65723 km | 4.4 (1 votes) | |
| 504 | Feb 15, 2007 05:59 | Bolivia | La Paz | map track | 65958 km | ||
| 505 | Feb 16, 2007 05:59 | Bolivia | Oruro | » Festival seeking? | 66116 km | 3.8 (1 votes) | |
| 506 | Feb 17, 2007 06:08 | Bolivia | Uyuni | » Salt Lick anyone?? | 66425 km | ||
| 507 | Feb 18, 2007 16:23 | Bolivia | Tupiza | » Saddlle sore!! | 66585 km | 5 (1 votes) | |
| 512 | Feb 23, 2007 00:46 | Argentina | Salta | » Argentina bound! | 66958 km | ||
| 513 | Feb 24, 2007 15:56 | Argentina | Mendoza | » Wine and BEEF!! | 67919 km | 4.5 (1 votes) | |
| 517 | Feb 28, 2007 16:30 | Argentina | Buenos Aires | » Buenos Aires | 68877 km | ||
| 524 | Mar 07, 2007 15:49 | Argentina | Mar del Plata | map track | 69270 km | ||
| 530 | Mar 13, 2007 15:50 | Argentina | Buenos Aires | map track | 69663 km | ||
| 534 | Mar 17, 2007 04:25 | United States | Los Angeles International Airport | map track | 79508 km | ||
| 535 | Mar 18, 2007 01:39 | Canada | Vancouver | » Homeward bound | 81256 km | 4.9 (3 votes) |